loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 825.18 13.08 -0.83
Govt. Securities-GSEC2037 Apr 15, 2024 633.70 10.05 -8.19
Corporate Debts-Torrent Power Apr 15, 2024 349.09 5.52 -0.23
Corporate Debts-Godrej Propert. Apr 15, 2024 325.32 5.16 -0.05
Corporate Debts-Tata Housing Apr 15, 2024 300.71 4.77 0.07
Corporate Debts-St Bk of India Apr 15, 2024 282.49 4.48 0.11
Reverse Repo-TREPS Apr 15, 2024 275.58 4.37 275.80
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 250.99 3.98 0.03
Corporate Debts-Avanse Fin. Ser. Apr 15, 2024 250.30 3.97 0.00
Corporate Debts-Jindal Stain. Apr 15, 2024 233.93 3.71 0.00
Corporate Debts-JM Fin. Ass. Re. Apr 15, 2024 233.34 3.70 0.14
Corporate Debts-Yes Bank Apr 15, 2024 227.12 3.60 0.03
Corporate Debts-M T N L Apr 15, 2024 224.73 3.56 -0.06
Corporate Debts-RenServ Global Apr 15, 2024 209.70 3.32 0.11
Net CA & Others-Net CA & Others Apr 15, 2024 170.75 2.70 14.60
Corporate Debts-Indostar Capital Apr 15, 2024 164.78 2.61 -0.08
Corporate Debts-Latur Renewable Apr 15, 2024 162.60 2.58 0.13
Govt. Securities-Haryana 2027 Apr 15, 2024 126.53 2.01 0.05
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 123.23 1.95 0.09
Corporate Debts-Grihum Housing Apr 15, 2024 109.88 1.74 -0.02
Govt. Securities-West Bengal 2039 Apr 15, 2024 100.37 1.59 -0.77
Corporate Debts-Tata Projects Apr 15, 2024 95.03 1.51 -0.17
Corporate Debts-REC Ltd Apr 15, 2024 84.99 1.35 -0.31
Corporate Debts-Aadhar Hsg. Fin. Apr 15, 2024 79.60 1.26 -0.12
Corporate Debts-S I D B I Apr 15, 2024 74.83 1.19 -0.10
Corporate Debts-LIC Housing Fin. Apr 15, 2024 74.69 1.18 -0.30
Corporate Debts-Punjab Natl.Bank Apr 15, 2024 63.97 1.02 0.10
Corporate Debts-N A B A R D Apr 15, 2024 54.95 0.87 -0.06
Govt. Securities-GSEC2033 Apr 15, 2024 45.91 0.73 -54.85
Govt. Securities-Andhra Pradesh 2031 Apr 15, 2024 35.66 0.57 -0.33
Corporate Debts-JM Finan Serv Apr 15, 2024 34.86 0.55 0.09
Corporate Debts-Godrej Industrie Apr 15, 2024 24.99 0.40 0.09
Corporate Debts-Vistaar Fin. Apr 15, 2024 24.70 0.39 0.06
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 18.22 0.29 0.14
Corporate Debts-Nirma Apr 15, 2024 10.02 0.16 -0.11
Govt. Securities-GSEC2053 Apr 15, 2024 5.02 0.08 -1.74