loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-A B Real Estate May 15, 2025 223.35 3.39 0.13
Corporate Debts-Power Grid Corpn May 15, 2025 30.16 0.46 0.33
Certificate of Deposits-HDFC Bank May 15, 2025 96.21 1.46 0.29
Corporate Debts-LIC Housing Fin. May 15, 2025 76.74 1.16 -0.33
Corporate Debts-Godrej Propert. May 15, 2025 304.87 4.62 0.20
Corporate Debts-I R F C May 15, 2025 25.47 0.39 -0.07
Corporate Debts-Torrent Power May 15, 2025 357.13 5.42 0.32
Corporate Debts-Aadhar Hsg. Fin. May 15, 2025 80.72 1.22 0.05
Corporate Debts-Punjab Natl.Bank May 15, 2025 9.99 0.15 -0.27
Corporate Debts-Yes Bank May 15, 2025 223.39 3.39 0.21
Corporate Debts-Ashoka Buildcon May 15, 2025 145.28 2.20 0.09
Corporate Debts-Chalet Hotels May 15, 2025 75.55 1.15 0.15
Corporate Debts-Jindal Stain. May 15, 2025 119.98 1.82 0.02
Corporate Debts-Astec Lifescienc May 15, 2025 49.41 0.75 0.21
Corporate Debts-Indostar Capital May 15, 2025 166.60 2.53 -0.02
Corporate Debts-ERIS Lifescience May 15, 2025 25.35 0.38 0.20
Corporate Debts-JM Fin. Ass. Re. May 15, 2025 118.09 1.79 -0.01
Govt. Securities-GSEC2034 May 15, 2025 947.95 14.38 0.56
Govt. Securities-Gsec2033 May 15, 2025 46.76 0.71 0.38
Corporate Debts-Latur Renewable May 15, 2025 82.52 1.25 0.15
Corporate Debts-JM Finan Serv May 15, 2025 35.02 0.53 -0.05
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 19.92 0.30 0.30
Govt. Securities-GSEC2037 May 15, 2025 569.54 8.64 0.35
Corporate Debts-RenServ Global May 15, 2025 204.35 3.10 0.00
Corporate Debts-Bharti Telecom May 15, 2025 181.27 2.75 0.26
Corporate Debts-Grihum Housing May 15, 2025 82.69 1.25 -0.05
Govt. Securities-GSEC2033 May 15, 2025 808.67 12.27 0.42
Net CA & Others-Net CA & Others May 15, 2025 142.54 2.16 13.46
Corporate Debts-N A B A R D May 15, 2025 5.03 0.08 0.07
Reverse Repo-TREPS May 15, 2025 258.38 3.92 -49.03
Corporate Debts-Vistaar Fin. May 15, 2025 25.08 0.38 0.01
Corporate Debts-Tata Projects May 15, 2025 95.73 1.45 0.02
Govt. Securities-Gsec2039 May 15, 2025 295.36 4.48 0.34
Corporate Debts-Nirma May 15, 2025 11.15 0.17 0.19
Corporate Debts-Avanse Fin. Ser. May 15, 2025 251.31 3.81 -0.01
Corporate Debts-Renew Solar Ener May 15, 2025 233.53 3.54 0.25
Corporate Debts-Tata Power Rene. May 15, 2025 142.94 2.17 -0.18
Corporate Debts-Motilal Osw.Home May 15, 2025 25.24 0.38 0.19